They normally are consistent with the theme that everything “is bigger in Texas” which often can be an accurate statement. However, like anything in life, there are exceptions to the rule. The biggest NBA franchise and most successful one since the inception of all three teams in the state of Texas consisting of the Mavericks, Read More >
NBA
EASTERN | CONFERENCE | WESTERN | CONFERENCE | |||||
ATLANTIC | WINS | LOSSES | PACIFIC | WINS | LOSSES |
|||
Celtics | 21 | 5 | Suns | 14 | 11 | |||
Knicks | 16 | 10 | Warriors | 14 | 11 | |||
Nets | 10 | 16 | Clippers | 15 | 12 | |||
Sixers | 8 | 16 | Lakers | 14 | 12 | |||
Raptors | 7 | 20 | Kings | 13 | 14 | |||
CENTRAL | WINS | LOSSES | SOUTHWEST | WINS | LOSSES |
|||
Cavaliers | 23 | 4 | Grizzlies | 18 | 9 | |||
Bucks | 14 | 11 | Rockets | 17 | 9 | |||
Pacers | 12 | 15 | Mavericks | 17 | 9 | |||
Bulls | 12 | 15 | Spurs | 13 | 13 | |||
Pistons | 11 | 16 | Pelicans | 5 | 22 | |||
SOUTHEAST | WINS | LOSSES | NORTHWEST | WINS | LOSSES |
|||
Magic | 17 | 11 | Thunder | 20 | 5 | |||
Heat | 13 | 11 | Nuggets | 14 | 10 | |||
Hawks | 14 | 13 | Wolves | 14 | 11 | |||
Hornets | 7 | 19 | Blazers | 8 | 18 | |||
Wizards | 3 | 21 | Jazz | 5 | 20 | |||
NBA PLAYOFF PREVIEW 2018 – BOSTON CELTICS
Written by Sports-Hop Media Staff writer Mack B. After burning up the NBA and running through much of the competition earlier in the season, the Celtics cooled off quickly and came back down to earth. Despite losing Gordon Hayward in the first game of the year to a nasty lower leg injury, the Celtics ran Read More >