The college football season has officially entered its stretch run, and the contenders are beginning to separate from the rest. With statement wins across the board, Week 8 showed us who’s ready to make a real playoff push — and who’s running out of time to prove they belong among the elite. 1. Ohio State Read More >
NCAAF
| Pos | Team | W | L | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 316 | 554 | -238 | L1 | |
| 2 | 12 | 2 | 246 | 449 | -203 | L1 | |
| 3 | 11 | 2 | 273 | 439 | -166 | L2 | |
| 4 | 11 | 4 | 288 | 443 | -155 | L1 | |
| 5 | 10 | 3 | 264 | 396 | -132 | W3 | |
| 6 | 10 | 3 | 201 | 341 | -140 | L1 | |
| 7 | 10 | 3 | 297 | 500 | -203 | L1 | |
| 8 | 8 | 5 | 246 | 393 | -147 | L1 | |
| 9 | 8 | 5 | 375 | 517 | -142 | L2 | |
| 10 | 7 | 6 | 258 | 297 | -39 | L2 | |
| 11 | 5 | 7 | 317 | 276 | 41 | L2 | |
| 12 | 4 | 8 | 288 | 259 | 29 | W1 | |
| 13 | 5 | 7 | 248 | 321 | -73 | L1 | |
| 14 | 5 | 8 | 393 | 395 | -2 | L4 | |
| 15 | 4 | 8 | 265 | 272 | -7 | L1 | |
| 16 | 2 | 10 | 406 | 395 | 11 | L10 |
| Pos | Team | W | L | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 0 | 166 | 639 | -473 | W15 | |
| 2 | 12 | 2 | 130 | 468 | -338 | L2 | |
| 3 | 13 | 2 | 268 | 554 | -286 | L1 | |
| 4 | 9 | 4 | 299 | 465 | -166 | L1 | |
| 5 | 9 | 4 | 265 | 358 | -93 | L2 | |
| 6 | 9 | 4 | 209 | 381 | -172 | W3 | |
| 7 | 9 | 4 | 243 | 443 | -200 | W1 | |
| 8 | 9 | 4 | 307 | 382 | -75 | W2 | |
| 9 | 8 | 5 | 298 | 299 | -1 | W2 | |
| 10 | 7 | 6 | 320 | 373 | -53 | L3 | |
| 11 | 7 | 6 | 258 | 304 | -46 | W1 | |
| 12 | 3 | 9 | 401 | 218 | 183 | L5 | |
| 13 | 7 | 6 | 267 | 403 | -136 | W4 | |
| 14 | 5 | 7 | 382 | 344 | 38 | L2 | |
| 15 | 4 | 8 | 259 | 154 | 105 | L1 | |
| 16 | 4 | 8 | 359 | 295 | 64 | W1 | |
| 17 | 4 | 8 | 318 | 282 | 36 | L8 | |
| 18 | 2 | 10 | 382 | 225 | 157 | L10 |
| Pos | Team | W | L | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 165 | 552 | -387 | L1 | |
| 2 | 12 | 2 | 268 | 440 | -172 | W1 | |
| 3 | 11 | 2 | 246 | 537 | -291 | W6 | |
| 4 | 10 | 3 | 297 | 378 | -81 | W2 | |
| 5 | 9 | 4 | 251 | 410 | -159 | L1 | |
| 6 | 8 | 5 | 318 | 335 | -17 | L2 | |
| 7 | 8 | 4 | 242 | 329 | -87 | W3 | |
| 8 | 6 | 6 | 320 | 353 | -33 | W1 | |
| 9 | 9 | 4 | 329 | 399 | -70 | W3 | |
| 10 | 7 | 6 | 333 | 394 | -61 | L5 | |
| 11 | 5 | 7 | 391 | 373 | 18 | L3 | |
| 12 | 5 | 7 | 321 | 337 | -16 | L3 | |
| 13 | 5 | 7 | 283 | 292 | -9 | L1 | |
| 14 | 4 | 8 | 370 | 261 | 109 | L2 | |
| 15 | 3 | 9 | 366 | 251 | 115 | L5 | |
| 16 | 1 | 11 | 400 | 170 | 230 | L11 |
| Pos | Team | W | L | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 274 | 431 | -157 | W1 | |
| 2 | 9 | 4 | 267 | 419 | -152 | W1 | |
| 3 | 13 | 2 | 210 | 474 | -264 | W7 | |
| 4 | 8 | 5 | 322 | 438 | -116 | L2 | |
| 5 | 9 | 4 | 325 | 418 | -93 | L3 | |
| 6 | 9 | 5 | 412 | 484 | -72 | W4 | |
| 7 | 8 | 5 | 353 | 393 | -40 | W3 | |
| 8 | 7 | 6 | 353 | 329 | 24 | L1 | |
| 9 | 7 | 6 | 267 | 354 | -87 | L1 | |
| 10 | 9 | 4 | 275 | 389 | -114 | W2 | |
| 11 | 9 | 4 | 287 | 365 | -78 | W1 | |
| 12 | 4 | 8 | 350 | 226 | 124 | L1 | |
| 13 | 5 | 7 | 264 | 396 | -132 | L2 | |
| 14 | 4 | 8 | 294 | 231 | 63 | L3 | |
| 15 | 3 | 9 | 362 | 257 | 105 | L4 | |
| 16 | 2 | 10 | 393 | 305 | 88 | W1 | |
| 17 | 3 | 9 | 419 | 242 | 177 | L8 |
College Football Power Rankings: Heading Into Week 8 2025-2026 Season
Opening Thoughts As the college football season hits its midseason stride, the playoff picture is beginning to take shape but the chaos is only just beginning. Ohio State continues to look untouchable, while several undefeated programs like Indiana, Texas Tech, and Ole Miss are proving that their early success is no fluke. Meanwhile, heavyweights such Read More >
Week 7 delivered another slate of high-stakes matchups and thrilling results across the college football landscape. From top-15 showdowns to season-altering upsets, this weekend had plenty of fireworks. 2025-2026 Season
Alabama Outlasts Missouri in a Thriller No. 8 Alabama and No. 14 Missouri lived up to the billing, with the Crimson Tide edging out the Tigers 27–24 in a game that went down to the wire. Alabama moves to 5–1, continuing its climb after the Week 1 loss to Florida State. Florida State and Penn Read More >
Week 7 College Football Preview – Games of the Week 2025-2026 Season
College football heats up this week with several marquee matchups that could shape conference races and playoff hopes. From Big Ten showdowns to Big 12 battles and critical SEC clashes, Week 7 features undefeated teams tested on the road, programs fighting to stay in the playoff conversation, and key games with major conference implications. Here’s Read More >
NCAA Fooball Top 12 Power Rankings
1. Ohio State (5-0) The Buckeyes are playing on a different level right now. Their defense is dominant, their offense efficient, and their confidence sky-high. Ohio State looks every bit like a team ready to defend its national title and no one’s come close to knocking them off their perch.⸻ 2. Miami (5-0) The Hurricanes Read More >
Week 6 of the college football season will be remembered as Upset Saturday a day when ranked teams crumbled, unbeatens fell, and the playoff picture was turned completely upside down.
The shocker of the weekend and perhaps the entire season came from the Rose Bowl, where 0-4 UCLA stunned No. 7 Penn State 42-37. The Nittany Lions, who were considered legitimate playoff contenders just two weeks ago, have now dropped back-to-back games in heartbreaking fashion. Penn State looked lifeless early, trailing 27-7 at halftime before Read More >
Game Recap: UCLA at UNLV
Las Vegas, NV – UNLV’s defense set the tone early, suffocating UCLA’s offense throughout the first half. The Bruins looked dismal, struggling to sustain drives and failing to generate rhythm against a relentless Rebel front. Out of halftime, UCLA showed some life, opening the third quarter with a promising touchdown drive to cut into the Read More >
Game Recap: Texas @ Ohio State 2025-2026 Season
Columbus, OH — The noon kickoff at Ohio Stadium gave Arch Manning his first chance to lead the No. 1 Texas Longhorns as the full-time starter. Against the No. 3 Ohio State Buckeyes and one of the nation’s toughest defenses, the junior quarterback had his share of struggles, and the Longhorns came up just short Read More >
Thank you Lee Corso: The Showman Who Became College Football’s Soul

When Lee Corso slips on his final headgear this Saturday at the Horseshoe, it will be bittersweet and sad for all of us sports fans because we know we just witnessed the final moment of the greatest and most iconic college football personality ever. For over 30 years, Coach Corso has transformed Saturday mornings in Read More >
Game Recap: Iowa State 24 Kansas State 21 2025-2026 Season
Dublin, Ireland — On a rainy, turnover-filled afternoon at Aviva Stadium, Iowa State and Kansas State slugged it out through slick conditions and momentum swings before the Cyclones escaped with a 24–21 victory. The first half was dominated by defense and miscues, as both teams struggled to hold onto the ball. Fumbles on the wet Read More >

