As we are nearing ever closer to the 2026 World Cup, we will unfortunately have to say goodbye to some of our favorite footballing stars, who will all want to go out on a high before they inevitably retire, and what better way than doing so on the grandest of stages, in the World Cup Read More >
SOCCER
Pos | Team | W | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 14 | 3 | 11 | 16 |
2 | ![]() | 5 | 2 | 13 | 9 | 4 | 15 |
3 | ![]() | 4 | 1 | 13 | 5 | 8 | 14 |
4 | ![]() | 4 | 1 | 11 | 8 | 3 | 14 |
5 | ![]() | 4 | 2 | 15 | 6 | 9 | 13 |
6 | ![]() | 3 | 1 | 9 | 5 | 4 | 12 |
7 | ![]() | 3 | 2 | 13 | 9 | 4 | 11 |
8 | ![]() | 3 | 2 | 9 | 7 | 2 | 11 |
9 | ![]() | 3 | 2 | 7 | 6 | 1 | 11 |
10 | ![]() | 3 | 3 | 9 | 11 | -2 | 10 |
11 | ![]() | 2 | 2 | 6 | 5 | 1 | 9 |
12 | ![]() | 2 | 2 | 10 | 10 | 0 | 9 |
13 | ![]() | 2 | 2 | 6 | 7 | -1 | 9 |
14 | ![]() | 2 | 3 | 8 | 11 | -3 | 8 |
15 | ![]() | 2 | 3 | 7 | 11 | -4 | 8 |
16 | ![]() | 2 | 4 | 9 | 12 | -3 | 7 |
17 | ![]() | 1 | 4 | 5 | 12 | -7 | 5 |
18 | ![]() | 1 | 5 | 7 | 15 | -8 | 4 |
19 | ![]() | 1 | 5 | 6 | 16 | -10 | 4 |
20 | ![]() | 0 | 5 | 5 | 14 | -9 | 2 |
Pos | Team | W | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 13 | 5 | 8 | 16 |
2 | ![]() | 5 | 2 | 15 | 5 | 10 | 15 |
3 | ![]() | 5 | 2 | 14 | 7 | 7 | 15 |
4 | ![]() | 5 | 2 | 9 | 5 | 4 | 15 |
5 | ![]() | 4 | 2 | 16 | 12 | 4 | 13 |
6 | ![]() | 4 | 2 | 10 | 6 | 4 | 13 |
7 | ![]() | 3 | 2 | 14 | 10 | 4 | 11 |
8 | ![]() | 3 | 3 | 12 | 13 | -1 | 10 |
9 | ![]() | 3 | 3 | 11 | 12 | -1 | 10 |
10 | ![]() | 2 | 1 | 9 | 10 | -1 | 10 |
11 | ![]() | 2 | 3 | 11 | 11 | 0 | 8 |
12 | ![]() | 2 | 3 | 9 | 12 | -3 | 8 |
13 | ![]() | 2 | 4 | 9 | 16 | -7 | 7 |
14 | ![]() | 1 | 3 | 8 | 10 | -2 | 6 |
15 | ![]() | 1 | 3 | 5 | 7 | -2 | 6 |
16 | ![]() | 2 | 5 | 5 | 10 | -5 | 6 |
17 | ![]() | 1 | 4 | 3 | 11 | -8 | 5 |
18 | ![]() | 0 | 5 | 5 | 16 | -11 | 2 |
Pos | Team | W | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 4 | 42 | 21 | 21 | 55 |
2 | ![]() | 16 | 3 | 50 | 13 | 37 | 55 |
3 | ![]() | 15 | 5 | 40 | 20 | 20 | 52 |
4 | ![]() | 12 | 5 | 44 | 29 | 15 | 46 |
5 | ![]() | 12 | 8 | 37 | 23 | 14 | 43 |
6 | ![]() | 12 | 7 | 34 | 30 | 4 | 43 |
7 | ![]() | 11 | 10 | 34 | 33 | 1 | 38 |
8 | ![]() | 10 | 9 | 31 | 28 | 3 | 38 |
9 | ![]() | 10 | 11 | 33 | 38 | -5 | 36 |
10 | ![]() | 9 | 10 | 26 | 24 | 2 | 34 |
11 | ![]() | 9 | 12 | 42 | 41 | 1 | 33 |
12 | ![]() | 8 | 10 | 29 | 32 | -3 | 33 |
13 | ![]() | 8 | 10 | 28 | 33 | -5 | 33 |
14 | ![]() | 8 | 10 | 25 | 30 | -5 | 32 |
15 | ![]() | 8 | 10 | 32 | 38 | -6 | 32 |
16 | ![]() | 7 | 12 | 25 | 38 | -13 | 28 |
17 | ![]() | 5 | 12 | 24 | 42 | -18 | 25 |
18 | ![]() | 6 | 14 | 26 | 41 | -15 | 24 |
19 | ![]() | 6 | 15 | 21 | 48 | -27 | 23 |
20 | ![]() | 2 | 14 | 20 | 41 | -21 | 16 |
Pos | Team | W | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 19 | 9 | 10 | 21 |
2 | ![]() | 6 | 1 | 22 | 9 | 13 | 19 |
3 | ![]() | 5 | 2 | 14 | 8 | 6 | 16 |
4 | ![]() | 4 | 1 | 13 | 8 | 5 | 15 |
5 | ![]() | 3 | 1 | 15 | 10 | 5 | 13 |
6 | ![]() | 4 | 3 | 15 | 11 | 4 | 13 |
7 | ![]() | 3 | 1 | 11 | 9 | 2 | 13 |
8 | ![]() | 4 | 3 | 9 | 9 | 0 | 13 |
9 | ![]() | 3 | 2 | 11 | 11 | 0 | 12 |
10 | ![]() | 3 | 3 | 9 | 8 | 1 | 11 |
11 | ![]() | 3 | 3 | 9 | 11 | -2 | 11 |
12 | ![]() | 3 | 4 | 7 | 8 | -1 | 10 |
13 | ![]() | 2 | 4 | 13 | 14 | -1 | 8 |
14 | ![]() | 2 | 4 | 8 | 10 | -2 | 8 |
15 | ![]() | 2 | 4 | 10 | 14 | -4 | 8 |
16 | ![]() | 0 | 2 | 7 | 10 | -3 | 6 |
17 | ![]() | 2 | 6 | 4 | 14 | -10 | 6 |
18 | ![]() | 1 | 4 | 5 | 17 | -12 | 6 |
19 | ![]() | 1 | 5 | 7 | 12 | -5 | 5 |
20 | ![]() | 1 | 5 | 7 | 13 | -6 | 5 |
Dark Horses and Underdogs: Who Could Surprise the World in 2026?
Another international break means more qualifying matches for the 2026 World Cup, though three nations—hosts United States, Mexico, and Canada—already hold guaranteed spots. Japan became the first team to secure qualification on the pitch in March 2025, quickly joined by Iran, South Korea, Australia, Jordan, and Uzbekistan. In South America, traditional powerhouses Brazil, Argentina, and Read More >
World Cup – USA IN 1994 VS 2026 – WHAT CHANGED?
In 1994, when the United States kicked off its World Cup campaign against Switzerland, the national team was still very much an unknown quantity. – Then – Serbian manager Bora Milutinović fielded the best eleven the country could offer, while U.S. Soccer had even looked abroad for reinforcements—naturalizing players like Thomas Dooley and Roy Wegerle Read More >
Canada’s First Dance: What Hosting Means for Canadian Football

When the 2026 World Cup bid was first unveiled, much attention naturally focused on the United States and Mexico—two nations deeply woven into the history of the World Cup and global football. After all, Mexico has appeared in more tournaments than France, Spain, England, Uruguay, and the Netherlands, to name just a few. The 2026 Read More >
MEXICO, THE SPIRITUAL HOST OF THE 2026 FIFA WORLD CUP?
Forever engrained in footballing history, Mexico perhaps have one of the most spiritual pasts when it comes to reviewing the world’s sport, and how it has evolved over time. Sure, a lot of nations have tried to adapt to the modern game, implementing new ways of playing football. The Netherlands created a completely unique play Read More >
The Evolution of the World Cup: from 13 teams to 48

When the inaugural World Cup was played in 1930, only a handful of countries played in it, even though football had already suscitated millions. Travelling all the way to Uruguay was time-consuming for most European countries. There were of course, other reasons, and they were not only just financial but also political. Over time, the Read More >
The FIFA Club World Cup: its concerns and could it affect what is deemed to be the biggest World Cup of all time next year?
FIFA is one of the biggest sports governing bodies on the planet, so naturally, everything Gianni Infantino, FIFA’s president, does is subject to discussion and millions always find a way to get involved. After all, football has always been known to be the people’s game. So why wouldn’t the people Read More >
VINÍCIUS JR: THE KEY TO BRAZIL’S SIXTH WORLD CUP GLORY?
VinĂcius JosĂ© PaixĂŁo de Oliveira JĂşnior — known to millions across the globe as Vini Jr — is arguably the most electrifying Brazilian footballer to emerge since Neymar Jr burst onto the scene over a decade ago. Today, his name resonates in every footballing household. But how well do fans really know the man behind Read More >
WHO DEFINED THE WORLD CUP WE KNOW TODAY?
Every four years, the world stops to watch a single event. In 2022, five billion people—over 60% of the global population—tuned in to the FIFA World Cup in Qatar. A staggering 1.5 billion witnessed Lionel Messi, widely regarded as the greatest footballer of all time, lift the trophy in a dramatic final against France. For Read More >
THE NEVER-ENDING FOOTBALLING DEBATE: ARE ENGLAND CAPABLE OF WINNING ANOTHER WORLD CUP?
By Leo Hewitt-Provost When the Football Association appointed Gareth Southgate in September 2016 to become the England national football team’s head manager, many people were sceptical with the decision to go with the ex-England international, whose managerial career up until that point wasn’t necessarily one to be boasting about. But others were hopeful that someone Read More >